Description: The boiling point of the material solution under vacuum decreases, which increases the heat transfer driving force of the evaporator
Category: Vacuum dryer
Detailed explanation of the square:
Circular detailed description:
Technical parameter table
specifications | YZG-600 | YZG-800 | YZG-1000 | YZG-1400A | FZG-10 | FZG-15 | FZG-20 |
Size of drying oven(mm) | φ600×976 | φ800×1247 | φ1000×1527 | φ1400×2054 | 1500×1060×1220 | 1500×1400×1220 | 1500×1800×1220 |
External dimensions of the drying oven(mm) | 1135×810×1020 | 1700×1045×1335 | 1693×1190×1500 | 2380×1675×1920 | 1924×1720×1513 | 1513×1924×2060 | 1924×2500× 1513 |
Number of drying rack layers | 4 | 4 | 6 | 8 | 5 | 8 | 12 |
Interlayer distance(mm) | 81 | 82 | 102 | 102 | 122 | 122 | 122 |
Oven size(mm) | 310×600×45 | 520×410×45 | 520×410×45 | 460×640×45 | 460×640×45 | 460×640×45 | 460×640×45 |
Number of baking trays | 4 | 8 | 12 | 32 | 20 | 32 | 48 |
Pressure inside the drying rack tube(MPa) | ≤0.784 | ≤0.784 | ≤0.784 | ≤0.784 | ≤0.784 | ≤0.784 | ≤0.784 |
Drying rack operating temperature(℃) | 35-150 | 35-150 | 35-150 | 35-150 | 35-150 | 35-150 | 35-150 |
Empty vacuum degree inside the box(MPa) | -0.1 | -0.1 | -0.1 | -0.1 | -0.1 | -0.1 | 0.1 |
At -0.1MPa and heating temperature of 110 ℃, the vaporization rate of water (kg/m2·hr) | 7.2 | 7.2 | 7.2 | 7.2 | 7.2 | 7.2 | 7.2 |
When using a condenser, the vacuum pump model and power (kW) | 2X-1 2KW | 2X-30A 3KW | 2X-30A 3KW | 2X-70A 5.5KW | 2X-70A 5.5KW | 2X-70A 5.5KW | 2X-90A 2KW |
When not using a condenser, the vacuum pump model and 3 power (kw) | SZ-0.5 1.5KW | SZ-1 2.2KW | SZ-1 2.2KW | SZ-1 2.2KW | SZ-2 4KW | SZ-2 4KW | SZ-2 5.5KW |
Weight of drying oven (kg) | 250 | 600 | 800 | 1400 | 1400 | 2100 | 3200 |
The above data. For reference only. If there are special requirements, our factory provides design and consulting services.
Changzhou Zhihong Drying Technology Co., Ltd. is located in the economically developed center of the Yangtze River Delta, Zhenglu Town, Changzhou City. It borders Shanghai to the east and Nanjing to the west, and is situated at the intersection of Hengshan on the Shanghai Nanjing Expressway. It is more than ten miles away from Changzhou Airport and train station, and the transportation is very convenient. The company is a designated production enterprise in the pharmaceutical equipment industry, chemical equipment industry, and food machinery drying equipment industry in China. The company has 60 categories and more than 280 specifications of products, with an annual output of 500 sets of drying, granulation, mixing, crushing, concentration, and extraction equipment, and its products meet GMP requirements.
The company's main products include pharmaceutical machinery, chemical machinery, food machinery, pigment drying machinery, and other products. The products have now covered various markets across the country and are highly favored and praised by domestic users.
How to choose a suitable hot air circula···
24.05.24The integration of drying equipment into···
24.05.24Experts analyze that the Chinese rotary ···
24.05.24Comparison and difference between ultraf···
24.05.24Working principle of purification hot ai···
24.05.24Spray drying is a method of systematic t···
24.05.24Methods of spray drying and comparison o···
24.05.24Internal structure and atomization proce···
24.05.24Granulation function of horizontal spray···
24.05.24Energy efficiency and drying temperature···
24.05.23